Description
| Capacity | 128GB |
| Form Factor | M.2 2280 |
| NAND Flash | 3D TLC |
| Controller | Realtek |
| Dimensions (L x W x H)Â | 22 x 80 x 3.5mm |
| Weight | 8g / 0.28oz |
| Interface | PCIe Gen3x2Â |
| Performance(Max) | Read 1000MB/s , Write 800MB/s |
| Â | Maximum 4K random read / write IOPS : up to 100K / 110K |
| Â | *Â Performance may vary based on SSD capacity, host hardware and software, operating system, and other system variables |
| Â | Â |
| Operating temperature | 0°C – 70°C |
| Storage temperature | -40°C – 85°C |
| Shock resistance | 1500G / 0.5ms |
| MTBF | 2,000,000 hours |


Reviews
There are no reviews yet.